![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Robotics |
Video Game Creation |
Computer |
Minecraft |
Science |
Math and Business |
Academic |
Performing Arts |
Visual and Literary Arts |
Sports and Recreation |
Youngsters |
Below is the tentative schedule for instructors as of 7/4/2014. There were many changes based on new information on people schedules, enrollment, etc.
This is subject to change based on changes in the enrollment. If you have "2nd Teacher" next to your name for a specific class, it means that there is a primary teacher and you are the second teacher for that class. Class codes are on the bottom of this page.
If you need to see the previous schedules, you can go to
http://www.iisummer.com/TeamOnly07042014.html
SH | W2 | AM | ADEBA | Aaron Cooper | (6/26) | 5 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |
SH | W1 | AM | ROBTB | Alex Godziela | 13 | Short Hills - week 1 - June 30 - AM 9-12:30 | ||
SH | W1 | PM | ROBTA | Alex Godziela | 8 | Short Hills - Week 1 - June 30 - PM - 1:30-5 | ||
SH | W2 | AM | ROBTA | Alex Godziela | 6 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W3 | AM | ROBTB | Alex Godziela | 13 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | PM | ROBTA | Alex Godziela | 5 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W4 | AM | ROBTA | Alex Godziela | 3 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | PM | ROBTB | Alex Godziela | 9 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
FH | W5 | AM | ROBTB | Alex Godziela | 3 | Far Hills - Week 5 - July 28 - AM - 9-12:30 | ||
ED | W5 | PM | ROBTA | Alex Godziela | 3 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | ||
SH | W6 | AM | ROBT2 | Alex Godziela | 3 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||
SH | W6 | PM | ROBTA | Alex Godziela | 3 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||
SH | W7 | AM | ROTC1 | Alex Godziela | 4 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||
SH | W7 | PM | ROBTB | Alex Godziela | 2 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||
SS | W6 | AM | MINEE | Alexei | 4 | Somerset - week 6 - August 4 - AM 9-12:30 | ||
SS | W4 | PM | MPETE | Anita Kane-Hall | 3 | Somerset - week 4 - July 21 - PM 1:30-5:00 | ||
CW | W2 | PM | RMAG2 | Bill Wisch | 4 | Caldwell - Week 2- July 7 - PM - 1:30-5:00 | ||
CH | W3 | PM | RMAG2 | Bill Wisch | 2 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W4 | PM | RMAG2 | Bill Wisch | 5 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
ED | W5 | PM | RMAG2 | Bill Wisch | 3 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | ||
FH | W6 | PM | RMAG2 | Bill Wisch | 7 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | ||
SS | W7 | PM | RMAG2 | Bill Wisch | 2 | Somerset - week 7 - August 11 - PM 1:30-5:00 | ||
CH | W1 | AM | VMAP1 | Caleb Hoffman | 5 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||
CH | W1 | PM | VIDG1 | Caleb Hoffman | 8 | Chatham - Week 1 - June 30 - PM - 1:30-5 | ||
CH | W2 | AM | VIDG1 | Caleb Hoffman | 3 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
SH | W3 | AM | VIDG1 | Caleb Hoffman | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | PM | VMAP1 | Caleb Hoffman | 12 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W4 | AM | VMAP1 | Caleb Hoffman | 13 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | PM | VIDG1 | Caleb Hoffman | 6 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W5 | AM | VIDG1 | Caleb Hoffman | 8 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W5 | PM | VIDG2 | Caleb Hoffman | 2 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W6 | AM | VMAP1 | Caleb Hoffman | 7 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||
FH | W6 | PM | VMAP1 | Caleb Hoffman | 6 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | ||
SH | W7 | AM | VMAP1 | Caleb Hoffman | 13 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||
SH | W7 | PM | VMAP2 | Caleb Hoffman | 8 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||
SH | W1 | PM | ALEAD | cancelled | (6/27) | 1 | Short Hills - Week 1 - June 30 - PM - 1:30-5 | |
SS | W4 | AM | VPHOT | cancelled | 1 | Somerset - week 4 - July 21 - AM 9-12:30 | ||
FH | W5 | PM | CPHOS | cancelled | 1 | Far Hills - Week 5 - July 28 - PM - 1:30-5:00 | ||
CH | W6 | PM | ROBTA | cancelled | 1 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | ||
CH | W5 | AM | YCOOK | ChefitUp | 8 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W5 | PM | YCOOK | ChefitUp | 2 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||
SH | W6 | AM | YCOOK | ChefitUp | 2 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||
CH | W4 | AM | PUBSP | Chris Melka | 2nd teacher | 13 | Chatham - Week 4 - July 21 - AM - 9-12:30 | |
CH | W1 | AM | YNGAM | Christine Hunter | 8 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||
CH | W1 | PM | YNGPM | Christine Hunter | 5 | Chatham - Week 1 - June 30 - PM - 1:30-5 | ||
CH | W2 | AM | YNGAM | Christine Hunter | 3 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W2 | PM | YNGPM | Christine Hunter | 7 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
CH | W3 | AM | YNGAM | Christine Hunter | 8 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | PM | YNGPM | Christine Hunter | 4 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
CH | W4 | AM | YNGAM | Christine Hunter | 4 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | PM | YNGPM | Christine Hunter | 7 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W5 | AM | YNGAM | Christine Hunter | 4 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | PM | YNGPM | Christine Hunter | 3 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W6 | AM | YNGAM | Christine Hunter | 5 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||
CH | W6 | PM | YNGPM | Christine Hunter | 4 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | ||
CW | W1 | AM | MSHAR | Chyten | 4 | Caldwell - Week 1 - June 30 - AM - 9-12:30 | ||
ED | W1 | PM | AREAD | Chyten | 8 | Edison - week 1 - June 30-July 3 - PM 1:30-5:00 | ||
SH | W1 | PM | AREAD | Chyten | 10 | Short Hills - Week 1 - June 30 - PM - 1:30-5 | ||
SS | W2 | AM | AREAD | Chyten | 2 | Somerset - week 2 - July 7 - AM 9-12:30 | ||
CH | W2 | AM | MSHAR | Chyten | 7 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
SH | W2 | PM | AUTHR | Chyten | 5 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SS | W2 | PM | AUTHR | Chyten | 5 | Somerset - week 2 - July 7 - PM 1:30-5:00 | ||
FH | W3 | AM | AUTHR | Chyten | 3 | Far Hills - Week 3- July 14 - AM - 9-12:30 | ||
SH | W3 | AM | MSHAR | Chyten | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SS | W3 | AM | MSHAR | Chyten | 2 | Somerset - week 3 - July 14 - AM 9-12:30 | ||
FH | W3 | PM | AREAD | Chyten | 8 | Far Hills - Week 3- July 14 - PM - 1:30-5:00 | ||
SH | W3 | PM | MTTAN | Chyten | 6 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SS | W3 | PM | MTTAN | Chyten | 5 | Somerset - week 3 - July 14 - PM 1:30-5:00 | ||
CH | W4 | AM | AUTHR | Chyten | 2 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
FH | W4 | AM | MTTAN | Chyten | 1 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | PM | AREAD | Chyten | 10 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
FH | W4 | PM | MSHAR | Chyten | 4 | Far Hills - Week 4 - July 21 - PM - 1:30-5:00 | ||
SH | W5 | AM | AUTHR | Chyten | 5 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||
SS | W5 | AM | AUTHR | Chyten | 4 | Somerset - week 5 - July 28 - AM 9-12:30 | ||
CH | W5 | AM | MTTAN | Chyten | 3 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W5 | PM | AREAD | Chyten | 9 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||
SS | W5 | PM | AREAD | Chyten | 9 | Somerset - week 5 - July 28 - PM 1:30-5:00 | ||
CH | W5 | PM | MSHAR | Chyten | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
ED | W5 | PM | MSHAR | Chyten | 6 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | ||
CW | W6 | AM | AREAD | Chyten | 5 | Caldwell - Week 6 - Aug 4 - AM - 9-12:30 | ||
FH | W6 | AM | AREAD | Chyten | 1 | Far Hills - Week 6 - August 4 - AM - 9-12:30 | ||
SH | W6 | AM | MTTAN | Chyten | 8 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||
SH | W6 | PM | MSHAR | Chyten | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||
CW | W7 | AM | MSHAR | Chyten | 3 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 | ||
ED | W7 | AM | MSHAR | Chyten | 2 | Edison - week 7 - August 11-15 - AM 9:00-12:30 | ||
CW | W7 | PM | MTTAN | Chyten | 1 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | ||
ED | W0 | PM | MINEM | Daniel Ruthman | 4 | Edison - week 0 - June 23-27 - PM 1:30-5:00 | ||
CH | W1 | AM | MINEE | Daniel Ruthman | 13 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||
FH | W1 | PM | MINEA | Daniel Ruthman | 5 | Far Hills - week 1 - June 30 - PM 1:30-5:00 | ||
CH | W2 | AM | MINEB | Daniel Ruthman | 9 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W2 | PM | MINEA | Daniel Ruthman | 7 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
SH | W3 | AM | MINEB | Daniel Ruthman | 4 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | PM | MINEA | Daniel Ruthman | 9 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
CH | W4 | AM | MINEA | Daniel Ruthman | 6 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | PM | MINEB | Daniel Ruthman | 3 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W5 | AM | MINEA | Daniel Ruthman | 13 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W5 | PM | MINEB | Daniel Ruthman | 5 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W6 | AM | MINEB | Daniel Ruthman | 3 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||
CH | W6 | PM | MINEA | Daniel Ruthman | 7 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | ||
SH | W7 | AM | MINEB | Daniel Ruthman | 5 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||
SH | W7 | PM | MINEA | Daniel Ruthman | 4 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||
SS | W1 | PM | MINEE | David Meyer | 8 | Somerset - week 1 - June 30 - PM 1:30-5:00 | ||
FH | W2 | AM | VMAP1 | David Meyer | 2 | Far Hills - Week 2- July 7 - AM - 9-12:30 | ||
SS | W3 | AM | MINEA | David Meyer | 5 | Somerset - week 3 - July 14 - AM 9-12:30 | ||
ED | W3 | PM | VIDG1 | David Meyer | 9 | Edison - week 3 - July 14-18 - PM 1:30-5:00 | ||
CW | W4 | AM | VIDG1 | David Meyer | 2 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
CW | W4 | PM | MINEM | David Meyer | 4 | Caldwell - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W5 | PM | VMAP1 | David Meyer | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
FH | W6 | AM | VIDG1 | David Meyer | 3 | Far Hills - Week 6 - August 4 - AM - 9-12:30 | ||
FH | W6 | PM | CSCRT | David Meyer | 2 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | ||
ED | W7 | AM | MINEA | David Meyer | 1 | Edison - week 7 - August 11-15 - AM 9:00-12:30 | ||
ED | W7 | PM | MINEE | David Meyer | (6/27) | 3 | Edison - week 7 - August 11-15 - PM 1:30-5:00 | |
CH | W3 | AM | PMUVD | Donna Ward | 3 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | PM | PSING | Donna Ward | 3 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W4 | AM | PMUVD | Donna Ward | 8 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | PM | PSING | Donna Ward | 4 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
CW | W5 | AM | PSING | Donna Ward | 4 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | ||
CW | W5 | PM | PMUVD | Donna Ward | 1 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||
ED | W6 | AM | PSING | Donna Ward | 3 | Edison - week 6 - August 4-8 - AM 9:00-12:30 | ||
SH | W6 | PM | PMUVD | Donna Ward | 5 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||
CH | W1 | AM | YNGAM | Elaine Tang | 2nd teacher | 8 | Chatham - Week 1 - June 30 - AM - 9-12:30 | |
SH | W2 | AM | YNGAM | Elaine Tang | 13 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | PM | YNGPM | Elaine Tang | 7 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W3 | AM | YNGAM | Elaine Tang | 13 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | PM | YNGPM | Elaine Tang | 9 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W4 | AM | YNGAM | Elaine Tang | 11 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | PM | YNGPM | Elaine Tang | 8 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W5 | AM | YNGAM | Elaine Tang | 11 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W5 | PM | YNGPM | Elaine Tang | 6 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||
SH | W6 | AM | YNGAM | Elaine Tang | 16 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||
SH | W6 | PM | YNGPM | Elaine Tang | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||
SH | W7 | AM | YNGAM | Elaine Tang | 11 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||
SH | W7 | PM | YNGPM | Elaine Tang | 7 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||
SH | W2 | AM | YNGAM | Emily Lewton | 2nd teacher | 13 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |
SH | W2 | PM | YNGPM | Emily Lewton | 2nd teacher | 7 | Short Hills - Week 2- July 7 - PM - 1:30-5 | |
SH | W3 | AM | YNGAM | Emily Lewton | 2nd teacher | 13 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | |
SH | W3 | PM | YNGPM | Emily Lewton | 2nd teacher | 9 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | |
SH | W4 | AM | YNGAM | Emily Lewton | 2nd teacher | 11 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | |
SH | W4 | PM | YNGPM | Emily Lewton | 2nd teacher | 8 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | |
SH | W5 | AM | YNGAM | Emily Lewton | 2nd teacher | 11 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | YNGPM | Emily Lewton | 2nd teacher | 6 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
SH | W6 | AM | YNGAM | Emily Lewton | 2nd teacher | 16 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | YNGPM | Emily Lewton | 2nd teacher | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | AM | YNGAM | Emily Lewton | 2nd teacher | 11 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W7 | PM | YNGPM | Emily Lewton | 2nd teacher | 7 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | |
CW | W1 | PM | RCHSA | Errol Singh | 4 | Caldwell - Week 1 - June 30 - PM - 1:30-5 | ||
CH | W2 | PM | RCHSA | Errol Singh | 3 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
SH | W3 | PM | RCHSA | Errol Singh | 4 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
CW | W7 | AM | RCHSA | Errol Singh | 1 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 | ||
SH | W2 | PM | RFENC | Fencing | 5 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W3 | PM | RFENC | Fencing | 3 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SH | W4 | PM | RFENC | Fencing | 1 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W5 | PM | RFENC | Fencing | 6 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W1 | AM | ROBTA | Gianna Macri | 6 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||
SS | W1 | PM | ROBTA | Gianna Macri | 3 | Somerset - week 1 - June 30 - PM 1:30-5:00 | ||
CH | W2 | AM | ROBTB | Gianna Macri | 5 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||
CH | W3 | AM | ROBTA | Gianna Macri | 9 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CW | W4 | AM | ROBTA | Gianna Macri | 3 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | PM | ROBT2 | Gianna Macri | 2 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W5 | AM | ROBTA | Gianna Macri | 6 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
FH | W5 | PM | ROBTA | Gianna Macri | 1 | Far Hills - Week 5 - July 28 - PM - 1:30-5:00 | ||
CH | W1 | AM | MLEMN | Giselle Ioannidis | 6 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||
CH | W1 | PM | MVEST | Giselle Ioannidis | 5 | Chatham - Week 1 - June 30 - PM - 1:30-5 | ||
SH | W2 | PM | MVEST | Giselle Ioannidis | 9 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
FH | W3 | AM | MVEST | Giselle Ioannidis | (7/4) | 3 | Far Hills - Week 3- July 14 - AM - 9-12:30 | |
CH | W4 | AM | MVEST | Giselle Ioannidis | 9 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W5 | AM | MVEST | Giselle Ioannidis | 8 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W5 | PM | MLEMN | Giselle Ioannidis | 9 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||
FH | W6 | PM | MVEST | Giselle Ioannidis | 3 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | ||
FH | W1 | AM | YWEDO | Gordon Estes | 2 | Far Hills - week 1 - June 30 - AM 9-12:30 | ||
SH | W2 | AM | CSCRT | Gordon Estes | 2nd teacher | 14 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |
FH | W4 | AM | ROBTA | Gordon Estes | (6/27) | 3 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | |
ED | W4 | PM | MINEB | Gordon Estes | (6/27) | 4 | Edison - week 4 - July 21-25 - PM 1:30-5:00 | |
CH | W2 | PM | VHANB | Handwork Studio | 3 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||
SH | W3 | AM | RMAGC | HobbyQuest | 7 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W3 | AM | CANIM | Incrediflix | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
SS | W3 | AM | CANIM | Incrediflix | 4 | Somerset - week 3 - July 14 - AM 9-12:30 | ||
SH | W3 | PM | PFILM | Incrediflix | 6 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||
SS | W3 | PM | PFILM | Incrediflix | 5 | Somerset - week 3 - July 14 - PM 1:30-5:00 | ||
CW | W4 | AM | CANIM | Incrediflix | 6 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
FH | W4 | AM | CANIM | Incrediflix | 5 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||
CW | W4 | PM | PFILM | Incrediflix | 5 | Caldwell - Week 4 - July 21 - PM - 1:30-5 | ||
CH | W5 | AM | PFILM | Incrediflix | 3 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W6 | AM | PFILM | Incrediflix | 8 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||
SH | W6 | PM | CANIM | Incrediflix | 9 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||
SS | W6 | PM | CANIM | Incrediflix | 2 | Somerset - week 6 - August 4 - PM 1:30-5:00 | ||
ED | W7 | AM | CANIM | Incrediflix | 6 | Edison - week 7 - August 11-15 - AM 9:00-12:30 | ||
CW | W7 | AM | PFILM | Incrediflix | 2 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 | ||
CW | W7 | PM | CANIM | Incrediflix | 4 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | ||
ED | W7 | PM | PFILM | Incrediflix | 3 | Edison - week 7 - August 11-15 - PM 1:30-5:00 | ||
SS | W4 | PM | ROBTB | Jeff Lee | (7/4) | 3 | Somerset - week 4 - July 21 - PM 1:30-5:00 | |
SH | W6 | AM | ROBTB | Jeff Lee | (7/4) | 3 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
CW | W6 | PM | ROBT2 | Jeff Lee | (7/4) | 2 | Caldwell - Week 6 - Aug 4 - PM - 1:30-5 | |
ED | W7 | PM | ROBTB | Jeff Lee | (7/4) | 6 | Edison - week 7 - August 11-15 - PM 1:30-5:00 | |
CH | W1 | PM | V3DAR | Jill Schneck | 3 | Chatham - Week 1 - June 30 - PM - 1:30-5 | ||
SH | W2 | PM | V3DAR | Jill Schneck | 3 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
SH | W5 | AM | V3DAR | Jill Schneck | 7 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W6 | AM | V3DAR | Jill Schneck | 5 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||
CH | W4 | AM | V3DAR | Jill Schneck - NS | 1 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W3 | AM | AWRIT | JoAnn Jacovino | 10 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | PM | AWRIT | JoAnn Jacovino | 4 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
FH | W4 | AM | AWRIT | JoAnn Jacovino | 1 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||
SS | W4 | PM | AWRIT | JoAnn Jacovino | 5 | Somerset - week 4 - July 21 - PM 1:30-5:00 | ||
CW | W5 | AM | AWRIT | JoAnn Jacovino | 3 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | PM | AWRIT | JoAnn Jacovino | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W6 | AM | AWRIT | JoAnn Jacovino | 4 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||
SH | W6 | PM | AWRIT | JoAnn Jacovino | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||
SS | W7 | AM | AWRIT | JoAnn Jacovino | 6 | Somerset - week 7 - August 11 - AM 9-12:30 | ||
CW | W7 | PM | AWRIT | JoAnn Jacovino | 2 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | ||
CW | W2 | AM | CPHOS | Joe Lanni | 3 | Caldwell - Week 2- July 7 - AM - 9-12:30 | ||
CH | W3 | AM | CPHOS | Joe Lanni | 6 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
SH | W4 | AM | CPHOS | Joe Lanni | 6 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W5 | AM | VPANT | Joe Lanni | 3 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||
CH | W5 | PM | VPHOT | Joe Lanni | 3 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W6 | PM | CPHOS | Joe Lanni | 3 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | ||
SH | W7 | PM | CPHOS | Joe Lanni | 5 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||
SH | W2 | AM | CSCRT | Jonathan Stevens | 14 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
SH | W2 | PM | CPLUS | Jonathan Stevens | 9 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||
CH | W4 | AM | CPLUS | Jonathan Stevens | 7 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||
CH | W4 | PM | CSCRT | Jonathan Stevens | 7 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||
SH | W5 | AM | CPLUS | Jonathan Stevens | 7 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||
SH | W5 | PM | CSCRT | Jonathan Stevens | 9 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||
CH | W1 | AM | MINEE | Julian Restrepo | 2nd teacher | 13 | Chatham - Week 1 - June 30 - AM - 9-12:30 | |
SH | W1 | PM | MINEE | Julian Restrepo | 15 | Short Hills - Week 1 - June 30 - PM - 1:30-5 | ||
SH | W2 | AM | MINEE | Julian Restrepo | 15 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||
FH | W2 | PM | CWEBD | Julian Restrepo | 4 | Far Hills - Week 2- July 7 - PM - 1:30-5:00 | ||
CH | W3 | AM | MINEM | Julian Restrepo | 3 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||
CH | W3 | PM | MINEE | Julian Restrepo | 12 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||
CW | W4 | AM | MINEE | Julian Restrepo | 13 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||
SH | W4 | PM | CWEBD | Julian Restrepo | 14 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||
