![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Robotics |
Video Game Creation |
Computer |
Minecraft |
Science |
Math and Business |
Academic |
Performing Arts |
Visual and Literary Arts |
Sports and Recreation |
Youngsters |
Below is the tentative schedule for instructors as of 7/24/2014. There were many changes based on new information on people schedules, enrollment, etc.
This is subject to change based on changes in the enrollment. If you have "2nd Teacher" next to your name for a specific class, it means that there is a primary teacher and you are the second teacher for that class. Class codes are on the bottom of this page.
If you need to see the previous schedules, you can go to
http://www.iisummer.com/TeamOnly07242014.html
FH | W5 | AM | ROBTB | Alex Godziela | 3 | Far Hills - Week 5 - July 28 - AM - 9-12:30 | |
ED | W5 | PM | ROBTA | Alex Godziela | 3 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | |
SH | W6 | AM | ROBT2 | Alex Godziela | 3 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | ROBTA | Alex Godziela | 3 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | AM | ROTC1 | Alex Godziela | 4 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W7 | PM | ROBTB | Alex Godziela | 3 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | |
ED | W5 | PM | RMAG2 | Bill Wisch | 3 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | |
FH | W6 | PM | RMAG2 | Bill Wisch | 7 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | |
SH | W5 | AM | VIDG1 | Caleb Hoffman | 13 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | VIDG2 | Caleb Hoffman | 3 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
CH | W6 | AM | VMAP1 | Caleb Hoffman | 7 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | |
FH | W6 | PM | VMAP1 | Caleb Hoffman | 8 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | |
SH | W7 | AM | VMAP1 | Caleb Hoffman | 12 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W7 | PM | VMAP2 | Caleb Hoffman | 8 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | |
FH | W5 | PM | CPHOS | cancelled | cancelled | 0 | Far Hills - Week 5 - July 28 - PM - 1:30-5:00 |
CH | W5 | AM | YCOOK | ChefitUp | 9 | Chatham - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | YCOOK | ChefitUp | cancelled | 2 | Short Hills - Week 5 - July 28 - PM - 1:30-5 |
SH | W6 | AM | YCOOK | ChefitUp | 5 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
CH | W5 | AM | YNGAM | Christine Hunter | 5 | Chatham - Week 5 - July 28 - AM - 9-12:30 | |
CH | W5 | PM | YNGPM | Christine Hunter | 4 | Chatham - Week 5 - July 28 - PM - 1:30-5 | |
CH | W6 | AM | YNGAM | Christine Hunter | 6 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | |
CH | W6 | PM | YNGPM | Christine Hunter | 5 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | |
CH | W5 | AM | MTTAN | Chyten | 4 | Chatham - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | AM | AUTHR | Chyten | 5 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SS | W5 | AM | AUTHR | Chyten | operate | 2 | Somerset - week 5 - July 28 - AM 9-12:30 |
CH | W5 | PM | MSHAR | Chyten | cancelled | 0 | Chatham - Week 5 - July 28 - PM - 1:30-5 |
ED | W5 | PM | MSHAR | Chyten | 6 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | |
SH | W5 | PM | AREAD | Chyten | 16 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
SS | W5 | PM | AREAD | Chyten | 8 | Somerset - week 5 - July 28 - PM 1:30-5:00 | |
CW | W6 | AM | AREAD | Chyten | 4 | Caldwell - Week 6 - Aug 4 - AM - 9-12:30 | |
FH | W6 | AM | AREAD | Chyten | cancelled | 0 | Far Hills - Week 6 - August 4 - AM - 9-12:30 |
SH | W6 | AM | MTTAN | Chyten | 10 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | MSHAR | Chyten | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
CW | W7 | AM | MSHAR | Chyten | 5 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 | |
ED | W7 | AM | MSHAR | Chyten | need to cancel | 2 | Edison - week 7 - August 11-15 - AM 9:00-12:30 |
CW | W7 | PM | MTTAN | Chyten | cancelled | 0 | Somerset - week 7 - August 11 - PM 1:30-5:00 |
SH | W5 | AM | MINEA | Daniel Ruthman | 12 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | MINEB | Daniel Ruthman | 5 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
CH | W6 | AM | MINEB | Daniel Ruthman | 3 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | |
CH | W6 | PM | MINEA | Daniel Ruthman | 7 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | AM | MINEB | Daniel Ruthman | 7 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W7 | PM | MINEA | Daniel Ruthman | 4 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | |
ED | W7 | AM | MINEA | David Meyer | cancelled | 0 | Edison - week 7 - August 11-15 - AM 9:00-12:30 |
SS | W6 | AM | MINEE | David Meyer | (7/24) | 3 | Somerset - week 6 - August 4 - AM 9-12:30 |
CW | W5 | AM | PSING | Donna Ward | 5 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | |
CW | W5 | PM | PMUVD | Donna Ward | cancelled | 0 | Caldwell - Week 5 - July 28 - PM - 1:30-5 |
ED | W6 | AM | PSING | Donna Ward | 3 | Edison - week 6 - August 4-8 - AM 9:00-12:30 | |
SH | W6 | PM | PMUVD | Donna Ward | 5 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W5 | AM | YNGAM | Elaine Tang | 10 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | YNGPM | Elaine Tang | 6 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
SH | W6 | AM | YNGAM | Elaine Tang | 16 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | YNGPM | Elaine Tang | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | AM | YNGAM | Elaine Tang | 9 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W7 | PM | YNGPM | Elaine Tang | 6 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | |
SH | W5 | AM | YNGAM | Emily Lewton | 2nd teacher | 10 | Short Hills - Week 5 - July 28 - AM - 9-12:30 |
SH | W5 | PM | YNGPM | Emily Lewton | 2nd teacher | 6 | Short Hills - Week 5 - July 28 - PM - 1:30-5 |
SH | W6 | AM | YNGAM | Emily Lewton | 2nd teacher | 16 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 |
SH | W6 | PM | YNGPM | Emily Lewton | 2nd teacher | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 |
SH | W7 | AM | YNGAM | Emily Lewton | 2nd teacher | 9 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 |
SH | W7 | PM | YNGPM | Emily Lewton | 2nd teacher | 6 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 |
CW | W7 | AM | RCHSA | Errol Singh | cancelled | 1 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 |
SH | W5 | PM | RFENC | Fencing | 8 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
CH | W5 | AM | ROBTA | Gianna Macri | 11 | Chatham - Week 5 - July 28 - AM - 9-12:30 | |
CW | W5 | PM | ROBTA | Gianna Macri | (7/24) | 6 | Caldwell - Week 5 - July 28 - PM - 1:30-5 |
FH | W5 | PM | ROBTA | Gianna Macri | cancelled to CW | 0 | Far Hills - Week 5 - July 28 - PM - 1:30-5:00 |
SH | W5 | AM | MVEST | Giselle Ioannidis | 10 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | MLEMN | Giselle Ioannidis | 12 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
FH | W6 | PM | MVEST | Giselle Ioannidis | 3 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | |
ED | W7 | PM | MINEE | Gordon Estes | (7/24) | 4 | Edison - week 7 - August 11-15 - PM 1:30-5:00 |
CH | W5 | AM | PFILM | Incrediflix | 4 | Chatham - Week 5 - July 28 - AM - 9-12:30 | |
SH | W6 | AM | PFILM | Incrediflix | 8 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | CANIM | Incrediflix | 9 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SS | W6 | PM | CANIM | Incrediflix | cancelled | 0 | Somerset - week 6 - August 4 - PM 1:30-5:00 |
CW | W7 | AM | PFILM | Incrediflix | need to cancel | 2 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 |
ED | W7 | AM | CANIM | Incrediflix | 8 | Edison - week 7 - August 11-15 - AM 9:00-12:30 | |
CW | W7 | PM | CANIM | Incrediflix | need to cancel | 2 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 |
ED | W7 | PM | PFILM | Incrediflix | need to cancel | 2 | Edison - week 7 - August 11-15 - PM 1:30-5:00 |
SH | W6 | AM | ROBTB | Jeff Lee | (7/4) | 4 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 |
CW | W6 | PM | ROBT2 | Jeff Lee | (7/4) | 2 | Caldwell - Week 6 - Aug 4 - PM - 1:30-5 |
SH | W5 | AM | V3DAR | Jill Schneck | 8 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W6 | AM | V3DAR | Jill Schneck | 5 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
CW | W5 | AM | AWRIT | JoAnn Jacovino | 4 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | |
CH | W5 | PM | AWRIT | JoAnn Jacovino | 3 | Chatham - Week 5 - July 28 - PM - 1:30-5 | |
CH | W6 | AM | AWRIT | JoAnn Jacovino | 4 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | AWRIT | JoAnn Jacovino | 10 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SS | W7 | AM | AWRIT | JoAnn Jacovino | 5 | Somerset - week 7 - August 11 - AM 9-12:30 | |
CH | W5 | AM | VPANT | Joe Lanni | 5 | Chatham - Week 5 - July 28 - AM - 9-12:30 | |
CH | W5 | PM | VPHOT | Joe Lanni | 3 | Chatham - Week 5 - July 28 - PM - 1:30-5 | |
CH | W6 | PM | CPHOS | Joe Lanni | 3 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | PM | CPHOS | Joe Lanni | 7 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | |
SH | W5 | AM | CPLUS | Jonathan Stevens | 7 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | CSCRT | Jonathan Stevens | 10 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
CH | W5 | AM | MINEE | Julian Restrepo | 9 | Chatham - Week 5 - July 28 - AM - 9-12:30 | |
CH | W5 | PM | MINEM | Julian Restrepo | 5 | Chatham - Week 5 - July 28 - PM - 1:30-5 | |
SH | W6 | AM | MINEE | Julian Restrepo | 16 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | MINEM | Julian Restrepo | operate | 2 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 |
CW | W7 | AM | MINEM | Julian Restrepo | cancelled | 0 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 |
CW | W7 | PM | MINEE | Julian Restrepo | 6 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | |
SH | W6 | AM | MINEE | Justin Emerson | 2nd teacher | 16 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 |
SH | W6 | PM | YWEDO | Justin Emerson | 4 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | AM | VMAP1 | Justin Emerson | 2nd teacher | 12 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 |
SS | W5 | AM | VPOPS | Karen Grieco | 3 | Somerset - week 5 - July 28 - AM 9-12:30 | |
SH | W5 | PM | VCAKE | Karen Grieco | 4 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
FH | W6 | AM | MLEMN | Karen Grieco | 4 | Far Hills - Week 6 - August 4 - AM - 9-12:30 | |
SH | W6 | PM | VPOPS | Karen Grieco | 4 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | AM | VCAKE | Karen Grieco | 5 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W5 | AM | YWEDO | Kerry Pruden | 5 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
FH | W6 | AM | ROBTA | Kerry Pruden | 7 | Far Hills - Week 6 - August 4 - AM - 9-12:30 | |
CW | W5 | PM | MSCAV | LaToya Evans | operate | 2 | Caldwell - Week 5 - July 28 - PM - 1:30-5 |
SH | W6 | AM | SGROS | LaToya Evans | 3 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | SBIOD | LaToya Evans | 6 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | AM | ROBTA | LaToya Evans | cancelled | 0 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 |
ED | W6 | AM | ABRTR | LearningRx | 6 | Edison - week 6 - August 4-8 - AM 9:00-12:30 | |
SH | W6 | AM | ABRTR | LearningRx | 6 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
CW | W7 | AM | ABRTR | LearningRx | cancelled | 0 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 |
SS | W7 | PM | ABRTR | LearningRx | 5 | Somerset - week 7 - August 11 - PM 1:30-5:00 | |
SS | W5 | PM | MLEMN | Leigh Kermizian | 6 | Somerset - week 5 - July 28 - PM 1:30-5:00 | |
CW | W6 | AM | MLEMN | Leigh Kermizian | 4 | Caldwell - Week 6 - Aug 4 - AM - 9-12:30 | |
ED | W6 | PM | CPHOS | Leigh Kermizian | 7 | Edison - week 6 - August 4-8 - PM 1:30-5:00 | |
SH | W5 | AM | SCHEM | Mad Science, Bergen County | 12 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | SDETC | Mad Science, Bergen County | 9 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
CW | W6 | PM | SDETC | Mad Science, Bergen County | need to cancel | 2 | Caldwell - Week 6 - Aug 4 - PM - 1:30-5 |
SH | W7 | AM | SCHEM | Mad Science, Bergen County | 8 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W7 | PM | SINVN | Mad Science, Bergen County | 11 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | |
FH | W5 | AM | SSTIC | Mad Science, West Jersey | 5 | Far Hills - Week 5 - July 28 - AM - 9-12:30 | |
SS | W5 | AM | SINVN | Mad Science, West Jersey | 5 | Somerset - week 5 - July 28 - AM 9-12:30 | |
FH | W6 | AM | SCHEM | Mad Science, West Jersey | 4 | Far Hills - Week 6 - August 4 - AM - 9-12:30 | |
FH | W6 | PM | SDETC | Mad Science, West Jersey | 5 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | |
SS | W5 | AM | CPLUS | Michael Mulvaney | 3 | Somerset - week 5 - July 28 - AM 9-12:30 | |
CW | W6 | AM | CPLUS | Michael Mulvaney | 4 | Caldwell - Week 6 - Aug 4 - AM - 9-12:30 | |
CW | W6 | PM | CSCRT | Michael Mulvaney | 4 | Caldwell - Week 6 - Aug 4 - PM - 1:30-5 | |
CW | W7 | AM | ROBTB | Michael Mulvaney | combine | 2 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 |
CH | W5 | PM | YWEDO | Nick Genualdi | cancelled | 0 | Chatham - Week 5 - July 28 - PM - 1:30-5 |
CH | W6 | AM | VIDG2 | Nick Genualdi | (6/26) | 5 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 |
CW | W7 | AM | VIDG1 | Nick Genualdi | (6/27) | 4 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 |
SH | W7 | PM | VIDG1 | Nick Genualdi | (6/27) | 3 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 |
SH | W5 | AM | MINEA | Nick Genualdi (6/27) | 2nd teacher | 12 | Short Hills - Week 5 - July 28 - AM - 9-12:30 |
SS | W5 | AM | ROBTB | Nicole DelPopolo | 2 | Somerset - week 5 - July 28 - AM 9-12:30 | |
SS | W5 | PM | VIDG1 | Nicole DelPopolo | cancelled | 1 | Somerset - week 5 - July 28 - PM 1:30-5:00 |
SS | W6 | AM | VIDG1 | Nicole DelPopolo | operate | 2 | Somerset - week 6 - August 4 - AM 9-12:30 |
ED | W6 | PM | ROBTA | Nicole DelPopolo | (7/24) | 7 | Edison - week 6 - August 4-8 - PM 1:30-5:00 |
SS | W6 | PM | VMAP1 | Nicole DelPopolo | cancelled | 0 | Somerset - week 6 - August 4 - PM 1:30-5:00 |
SS | W7 | AM | VMAP1 | Nicole DelPopolo | 4 | Somerset - week 7 - August 11 - AM 9-12:30 | |
CW | W5 | AM | MINEB | Omar Abdelaziz | 5 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | |
CW | W5 | PM | MINEA | Omar Abdelaziz | 5 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | |
CW | W6 | AM | ROBTA | Omar Abdelaziz | 3 | Caldwell - Week 6 - Aug 4 - AM - 9-12:30 | |
CW | W6 | PM | MINEA | Omar Abdelaziz | 7 | Caldwell - Week 6 - Aug 4 - PM - 1:30-5 | |
CW | W7 | AM | ROBT2 | Omar Abdelaziz | combine | 2 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 |
SH | W6 | AM | ABOOK | Pat Intriago | cancelled | 1 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 |
CH | W6 | PM | ABOOK | Pat Intriago | cancelled | 2 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 |
SH | W7 | PM | ABOOK | Pat Intriago | cancelled | 0 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 |
CH | W5 | AM | VIDG1 | Pooja Balsara | 6 | Chatham - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | VRPG1 | Pooja Balsara | 7 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
SH | W6 | AM | VRPG1 | Pooja Balsara | 11 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W7 | AM | VIDG2 | Pooja Balsara | 5 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
CW | W7 | PM | VMAP1 | Pooja Balsara | 3 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | |
SH | W5 | AM | PUBSP | Randy Bobbish | 15 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
SH | W5 | PM | PSTGE | Randy Bobbish | 4 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | |
CH | W5 | AM | CCOMC | Rebecca Popper | cancelled | 1 | Chatham - Week 5 - July 28 - AM - 9-12:30 |
CH | W5 | PM | VMAP1 | Rebecca Popper | (7/16) | 4 | Chatham - Week 5 - July 28 - PM - 1:30-5 |
CH | W6 | AM | CWEBD | Rebecca Popper | 7 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W7 | AM | CCOMC | Rebecca Popper | 6 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W5 | AM | ROBTA | Sam Hoffman | 8 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |
CW | W5 | PM | CPHOS | Sam Hoffman | 4 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | |
CW | W6 | AM | VIDG1 | Sam Hoffman | 6 | Caldwell - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W6 | PM | VMAP1 | Sam Hoffman | 12 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | |
ED | W7 | AM | VIDG1 | Sam Hoffman | (6/27) | 6 | Edison - week 7 - August 11-15 - AM 9:00-12:30 |
ED | W7 | PM | VMAP1 | Sam Hoffman | cancelled | 0 | Edison - week 7 - August 11-15 - PM 1:30-5:00 |
ED | W7 | PM | ROBTB | Sam Hoffman | (7/24) | 6 | Edison - week 7 - August 11-15 - PM 1:30-5:00 |
FH | W5 | AM | MPETE | Tara Aucoin | 3 | Far Hills - Week 5 - July 28 - AM - 9-12:30 | |
FH | W5 | PM | MSCAV | Tara Aucoin | 5 | Far Hills - Week 5 - July 28 - PM - 1:30-5:00 | |
CH | W6 | PM | MSCAV | Tara Aucoin | 4 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | |
SH | W7 | AM | MPETE | Tara Aucoin | 3 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
SH | W7 | PM | MSCAV | Tara Aucoin | 7 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | |
SH | W6 | AM | RGOLF | TGA | 7 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |
SH | W7 | AM | RGOLF | TGA | 7 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | |
FH | W5 | AM | MINEE | Tim Leach | (7/24) operate | 2 | Far Hills - Week 5 - July 28 - AM - 9-12:30 |
FH | W5 | PM | MINEM | Tim Leach | (7/24) | 6 | Far Hills - Week 5 - July 28 - PM - 1:30-5:00 |
FH | W6 | AM | VIDG1 | Tim Leach | (7/24) | 3 | Far Hills - Week 6 - August 4 - AM - 9-12:30 |
FH | W6 | PM | CSCRT | Tim Leach | (7/24) | 2 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 |
ED | W6 | AM | CWEBD | Wendy Amsterdam | 4 | Edison - week 6 - August 4-8 - AM 9:00-12:30 | |
CW | W7 | PM | AWRIT | Wendy Amsterdam | 2 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | |
CW | W7 | PM | CCOMC | Wendy Amsterdam | need to cancel | 1 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 |
CW | W5 | AM | VMAP1 | Yvrande Jean-Mary | 8 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | |
CW | W5 | PM | VIDG1 | Yvrande Jean-Mary | 4 | Caldwell - Week 5 - July 28 - PM - 1:30-5 |
Teacher Name | 5AM | 5PM | 6AM | 6PM | 7AM | 7PM |
Alex Godziella | FH | ED | SH | SH | SH | SH |
Bill Wisch | ED | FH | ||||
Caleb Hoffman | SH | SH | CH | FH | SH | SH |
Christine Hunter | CH | CH | CH | CH | ||
Daniel Ruthman | SH | SH | CH | CH | SH | SH |
David Meyer | ||||||
Donna Ward | CW | ED | SH | |||
Elaine Tang | SH | SH | SH | SH | SH | SH |
Emily Lewton | SH | SH | SH | SH | SH | SH |
Errol Singh | SH | SH | ||||
Gianna Macri | CH | CW | ||||
Giselle Ioannidis | SH | SH | FH | |||
Gordon Estes | ED | |||||
Jeff Lee | SH | CW | ||||
Jill Schneck | SH | SH | ||||
JoAnn Jacovino | CW | CH | CH | SH | SS | |
Joe Lanni | CH | CH | CH | SH | ||
Jonathan Stevens | SH | SH | ||||
Julian Restrepo | CH | CH | SH | SH | CW | |
Justin Emerson | SH | SH | SH | |||
Karen Grieco | SS | SH | FH | SH | SH | |
Kerry Pruden | SH | FH | ||||
LaToya Evans | CW | SH | SH | |||
Leigh Kermizian | SS | CW | ED | SS | ||
Miriam Coffey | ||||||
Michael Mulvaney | SS | CW | CW | CW | ||
Nick Genualdi | SH | CH | CW | SH | ||
Nicole DelPopolo | SS | SS | ED | SS | ||
Omar Abdelaziz | CW | CW | CW | CW | CW | |
Pat Intriago | ||||||
Pooja Balsara | CH | SH | SH | SH | CW | |
Randy Bobish | SH | SH | ||||
Rebecca Popper | CH | CH | SH | |||
Sam Hoffman | SH | CW | CW | SH | ED | |
Sara Wang | SS | |||||
Tara Aucoin | FH | FH | SH | SH | SH | |
Tim Leach | FH | FH | FH | FH | ||
Wendy Amsterdam | ED | CW | ||||
Wendy Wolski | ||||||
Yvrande Jean-Mary | CW | CW | FH |
Caldwell | Chatham | Edison | Far Hills | Short Hills | Somerset | |
week0 | Sherry 12:30-5:45 | |||||
June 23 | Ken 12:30-5:45 | |||||
week 1 | Diana - 8AM-5:45 | Kalyna - 8AM-5:45 | Sherry 12:30-5:45 | Jamiee 8:00-5:45 | Elaine 8:00-5:45 | Anita 8:00-5:45 |
June 30 | James - 8AM-5:45 | Lillian - 8AM-5:45 | Ken 12:30-5:45 | Rebecca 8:00-5:45 | Chloe 8:00-5:45 | Briana 8:00-5:45 |
Shanyah - 8AM-5:45 | Julia - 8AM-5:45 | Tim 8:00-3:30 | Jacqueline 8:00-5:45 | Sara 8:30-3:30 | ||
Chris - 8AM-5:45 | Chris - 8AM-3:30 | Alexa 8:30-3:30 | ||||
Alexei - 8:00-1:30 | Emma 8:30-3:30 | |||||
Aaron 8:30-3:30 | ||||||
week 2 | Diana - 8AM-5:45 | Kalyna - 8AM-5:45 | Sherry 12:30-5:45 | Jamiee 8:00-5:45 (M-R_ | Elaine 8:00-5:45 | Anita 8:00-5:45 |
July 7 | James - 8AM-5:45 | Lillian - 8:45-5:45 | Ken 12:30-5:45 | Rebecca 1:30-5:45 | Chloe 8:00-5:45 | Briana 8:00-5:45 |
Leanna - 8AM-5:45 | Julia - 8:45-3:30 | Tim 8:00-5:45 | Jacqueline 8:00-3:30 | Sara 8:30-3:30 | ||
Chris - 8AM-5:45 | Alexei - 8:00-1:30 | Alexa 8:30-3:30 (M/F) | Tania 8:00-5:45 | |||
CHRIS TO SH | CHRIS 8:00-5:45 | |||||
Peter 8:00-5:45 | ** Rebecca at CW | Emma 8:30-3:30 | ||||
Singing 9-12:30 | Aaron 8:30-3:30 | |||||
Gordon as need PM | ||||||
week 3 | Diana - 8AM-5:45 | Kalyna - 8AM-5:45 | Sherry 12:30-5:45 | Jamiee 8:00-5:45 | Elaine 8:00-5:45 | Anita 8:00-5:45 |
July 14 | James - 8AM-5:45 | Lillian - 8:45-5:45 | Ken 12:30-5:45 | Rebecca 8:00-5:45 | Chloe 8:00-5:45 | Briana 8:00-5:45 |
Shanyah - 8AM-5:45 | Julia - 8:45-5:45 | Wesley 8:00-3:30 | Jacqueline 8:00-3:30 | Sara 8:30-3:30 | ||
Leanna - 8AM-5:45 | Chris - 8:45-3:30 | Tania 8:00-5:45 | ||||
Chris - only on Friday | Alexei - 8:00-1:30 | Peter 8:00-5:45 | ||||
Emma 8:30-3:30 | ||||||
Aaron 8:30-3:30 | ||||||
week 4 | Diana - 8AM-5:45 | Kalyna - 8AM-5:45 | Sherry 12:30-5:45 | Jamiee 8:00-5:45 | Elaine 8:00-5:45 | Anita 8:00-5:45 |
